All the country’s 36 states and the Federal Capital Territory (FCT) Abuja put up a presence on the medals table as the curtain was drawn on the 18th National Sports Festival tagged Eko 2012. The 13-day sports fiesta which saw over 8,000 athletes competing in 25 events started November 27 and ends December is being concluded tonight with a colourful ceremony at the main venue, Teslim Balogun Stadium, Surulere.
Below is the Medals Table
State | Gold | Silver | Bronze | Total |
Delta | 114 | 99 | 75 | 288 |
Rivers | 76 | 71 | 70 | 217 |
Lagos | 64 | 47 | 71 | 182 |
Edo | 25 | 23 | 44 | 92 |
Bayelsa | 19 | 17 | 22 | 58 |
Ondo | 18 | 12 | 28 | 58 |
Ogun | 15 | 22 | 31 | 68 |
Cross River | 12 | 14 | 23 | 49 |
Oyo | 12 | 13 | 17 | 42 |
Akwa Ibom | 7 | 18 | 19 | 44 |
Imo | 7 | 14 | 18 | 39 |
FCT Abuja | 7 | 12 | 10 | 29 |
Kano | 7 | 4 | 12 | 23 |
Plateau | 6 | 9 | 18 | 33 |
Ekiti | 5 | 1 | 9 | 15 |
Niger | 4 | 2 | 5 | 11 |
Benue | 3 | 5 | 21 | 29 |
Bauchi | 3 | 3 | 7 | 13 |
Nasarawa | 3 | 3 | 1 | 7 |
Ebonyi | 3 | 2 | 3 | 8 |
Jigawa | 3 | 0 | 6 | 9 |
Kaduna | 2 | 2 | 7 | 11 |
Osun | 2 | 1 | 4 | 7 |
Abia | 1 | 6 | 13 | 20 |
Enugu | 1 | 5 | 8 | 14 |
Borno | 1 | 3 | 5 | 9 |
Kwara | 1 | 2 | 9 | 12 |
Kogi | 1 | 2 | 3 | 6 |
Kebbi | 1 | 0 | 1 | 2 |
Anambra | 0 | 3 | 2 | 5 |
Taraba | 0 | 2 | 1 | 3 |
Zamfara | 0 | 2 | 0 | 2 |
Yobe | 0 | 1 | 4 | 5 |
Adamawa | 0 | 1 | 3 | 4 |
Gombe | 0 | 1 | 2 | 3 |
Sokoto | 0 | 0 | 4 | 42 |
Katsina | 0 | 0 | 3 | 3 |
NEWS EXPRESS is Nigeria’s leading online newspaper. Published by Africa’s international award-winning journalist, Mr. Isaac Umunna, NEWS EXPRESS is Nigeria’s first truly professional online daily newspaper. It is published from Lagos, Nigeria’s economic and media hub, and has a provision for occasional special print editions. Thanks to our vast network of sources and dedicated team of professional journalists and contributors spread across Nigeria and overseas, NEWS EXPRESS has become synonymous with newsbreaks and exclusive stories from around the world.